Description
เครื่องวัดความชื้นไม้ และวัสดุก่อสร้าง > Moisture Meter รุ่น DT-125H
DT-125H : Moisture Meters เครื่องวัดความชื้นท่อนไม้ เนื้อไม้ ยี่ห้อ CEM
DT-125H Moisture Meters / moisture meters are used for testing moisture in wood, plaster and building materials. Integrated characteristics for 8 material groups increase the accuracy of measurements. The wet/dry indicator evaluates and interprets measurements with respect to the given material. The clearly organized, functional display and rubber guard around the housing make this unit well-suited for use in the rough professional environment.
Features:
- Large LCD display
- Readingswith Moisture Probe or Hammer Electrode
- Readingswith Integral electrode Pins
Specifications:
|
Comparisons:
DT-125H & DT-125G
|
|||
| Electrode length | 8mm | ||
| Electrodes | Integrated, replaceable | ||
| Measuring range Wood | 1-75% | ||
| Measuring range | Wood: 1-75% | ||
| Building material: 0.1-2.4% | |||
| Ambient temperature: -40 to 70°C (-40 to 158°F | |||
| Ambient Relative Humidity: 0 to 100% | |||
| Accuracy | Wood: 0…30% ; ±1% | ||
| 30…60% ; ±2% | |||
| 60…75% ; ±4% | |||
| Other material: ±0.5% | |||
| Ambient temperature | -40°C ~ -10°C and +40 ~ +70°C±2°C | ||
| -10°C ~ +40℃ ;±1°C | |||
| Ambient Relative Humidity | 0~20% and 80~100% ;±5.0% | ||
| 20~80% ;±3.5% | |||
| Auto power OFF | After approx. 3 minutes | ||
| Auto LCD backlight OFF | After approx 10 seconds | ||
| Housing material | Impact-proof plastic housing | ||
| Ambient temperature | 0~40℃ | ||
| Ambient Relative humidity | 0~85%RH | ||
| Professional remote probes | No | ||
| Battery | 3 x CR2032, replaceable | ||
| Dimensions | 139 x 47 x 25 mm | ||
| Weight | approximately 100g | approximately 6.15kg (Include Probe) | |
Moisture Measure Mode ( Wood and Building Mode )
| Wood group in wood mode | Wood group in building mode |
![]() |
![]() |









